<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Rid of Multiple Charts with a Family &#8220;Big Board&#8221;</title>
	<atom:link href="http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/</link>
	<description>Bright ideas designed to make everday life a little easier</description>
	<lastBuildDate>Sat, 28 Aug 2010 01:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Help Kids Conquer Fears with a Fear Factor Challenge&#160;&#124;&#160;MeckMom.com</title>
		<link>http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/comment-page-1/#comment-61434</link>
		<dc:creator>Help Kids Conquer Fears with a Fear Factor Challenge&#160;&#124;&#160;MeckMom.com</dc:creator>
		<pubDate>Fri, 11 Jun 2010 00:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/#comment-61434</guid>
		<description>[...] generally kept track of the points in our heads or on the big board but I thought it might be fun to make an actual chart this year.  It&#8217;s nothing fancy, but if [...]</description>
		<content:encoded><![CDATA[<p>[...] generally kept track of the points in our heads or on the big board but I thought it might be fun to make an actual chart this year.  It&#8217;s nothing fancy, but if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tackling Laundry Mini-Tip 3&#160;&#124;&#160;MeckMom.com</title>
		<link>http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/comment-page-1/#comment-55577</link>
		<dc:creator>Tackling Laundry Mini-Tip 3&#160;&#124;&#160;MeckMom.com</dc:creator>
		<pubDate>Sat, 17 Apr 2010 21:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/#comment-55577</guid>
		<description>[...] with the lowest number of jeans and the lowest number of pjs get a 50 cent bonus added to their big board bank.  Any clothes I find that have not been worn that week cause a 50 cent deduction.  Within 2 weeks [...]</description>
		<content:encoded><![CDATA[<p>[...] with the lowest number of jeans and the lowest number of pjs get a 50 cent bonus added to their big board bank.  Any clothes I find that have not been worn that week cause a 50 cent deduction.  Within 2 weeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tackling Laundry Mini Tip-3&#160;&#124;&#160;MeckMom.com</title>
		<link>http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/comment-page-1/#comment-55573</link>
		<dc:creator>Tackling Laundry Mini Tip-3&#160;&#124;&#160;MeckMom.com</dc:creator>
		<pubDate>Sat, 17 Apr 2010 21:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/#comment-55573</guid>
		<description>[...] with the lowest number of jeans and the lowest number of pjs get a 50 cent bonus added to their big board bank.  Any clothes I find that have not been worn that week cause a 50 cent deduction.  Within 2 weeks [...]</description>
		<content:encoded><![CDATA[<p>[...] with the lowest number of jeans and the lowest number of pjs get a 50 cent bonus added to their big board bank.  Any clothes I find that have not been worn that week cause a 50 cent deduction.  Within 2 weeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Tips to Make Laundry a Little Easier&#160;&#124;&#160;MeckMom.com</title>
		<link>http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/comment-page-1/#comment-55025</link>
		<dc:creator>4 Tips to Make Laundry a Little Easier&#160;&#124;&#160;MeckMom.com</dc:creator>
		<pubDate>Thu, 15 Apr 2010 05:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/#comment-55025</guid>
		<description>[...] with the lowest number of jeans and the lowest number of pjs get a fifty cent bonus added to their big board bank.  Any clothes I find that I know have not been worn that week cause a fifty cent [...]</description>
		<content:encoded><![CDATA[<p>[...] with the lowest number of jeans and the lowest number of pjs get a fifty cent bonus added to their big board bank.  Any clothes I find that I know have not been worn that week cause a fifty cent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader&#8217;s Choice: Top 20 MeckMom Ideas&#160;&#124;&#160;MeckMom.com</title>
		<link>http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/comment-page-1/#comment-44612</link>
		<dc:creator>Reader&#8217;s Choice: Top 20 MeckMom Ideas&#160;&#124;&#160;MeckMom.com</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/#comment-44612</guid>
		<description>[...] The Family &#8216;Big Board&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Family &#8216;Big Board&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talk to Me Tuesday: Fun Family Home Evenings&#160;&#124;&#160;MeckMom.com</title>
		<link>http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/comment-page-1/#comment-40093</link>
		<dc:creator>Talk to Me Tuesday: Fun Family Home Evenings&#160;&#124;&#160;MeckMom.com</dc:creator>
		<pubDate>Sat, 31 Oct 2009 03:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/#comment-40093</guid>
		<description>[...] jobs.  I made this one a few months ago with a small dry erase board and the leftovers from my Family Big Board project.   The entire project cost me about $10 and only took about 15 minutes to make.  If [...]</description>
		<content:encoded><![CDATA[<p>[...] jobs.  I made this one a few months ago with a small dry erase board and the leftovers from my Family Big Board project.   The entire project cost me about $10 and only took about 15 minutes to make.  If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/comment-page-1/#comment-3945</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 23 Sep 2008 12:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/#comment-3945</guid>
		<description>I love this idea and will be putting it together today.  I just wanted to let you know that at the Home Depot or Lowes near the moulding department they have 4&#039; X 8&#039; sheets or white board for less than 13.00.  It is ment for shower stalls but it works great for dry erase boards.  I am able to make two boards out of one sheet and they will cut it for you free of charge.  Thanks very much for the idea of the stickers and the ribbon boarder.  I would of never thought of either.</description>
		<content:encoded><![CDATA[<p>I love this idea and will be putting it together today.  I just wanted to let you know that at the Home Depot or Lowes near the moulding department they have 4&#8242; X 8&#8242; sheets or white board for less than 13.00.  It is ment for shower stalls but it works great for dry erase boards.  I am able to make two boards out of one sheet and they will cut it for you free of charge.  Thanks very much for the idea of the stickers and the ribbon boarder.  I would of never thought of either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/comment-page-1/#comment-2257</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/#comment-2257</guid>
		<description>I LOVE this idea.  Any suggestions on how to make it work for 5 and under children?</description>
		<content:encoded><![CDATA[<p>I LOVE this idea.  Any suggestions on how to make it work for 5 and under children?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/comment-page-1/#comment-2153</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/#comment-2153</guid>
		<description>I think my husband and I need this - and it&#039;s a lot cheaper than getting matching iPhones (and may get him to do the dishes!! :)  )</description>
		<content:encoded><![CDATA[<p>I think my husband and I need this &#8211; and it&#8217;s a lot cheaper than getting matching iPhones (and may get him to do the dishes!! <img src='http://www.meckmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooke</title>
		<link>http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/comment-page-1/#comment-1844</link>
		<dc:creator>Brooke</dc:creator>
		<pubDate>Sat, 16 Aug 2008 05:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.meckmom.com/2008/08/11/get-rid-of-multiple-charts-with-a-family-big-board/#comment-1844</guid>
		<description>Thank you for this idea!  I will have 3 kids in 3 different schools this year and the board I have already made will be a lifesaver.</description>
		<content:encoded><![CDATA[<p>Thank you for this idea!  I will have 3 kids in 3 different schools this year and the board I have already made will be a lifesaver.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
