<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Job Chart That Actually Works</title>
	<atom:link href="http://www.meckmom.com/2006/02/10/a-job-chart-that-actually-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meckmom.com/2006/02/10/a-job-chart-that-actually-works/</link>
	<description>Bright ideas designed to make everday life a little easier</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:02:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: melissa Hirsch</title>
		<link>http://www.meckmom.com/2006/02/10/a-job-chart-that-actually-works/#comment-4</link>
		<dc:creator>melissa Hirsch</dc:creator>
		<pubDate>Sat, 08 Mar 2008 22:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.62/~meckmomc/?p=6#comment-4</guid>
		<description>Will you be my new best friend?  I LOOOOVE your blog!  I have been reading through everything for the last 3 days and I have run screaming to my husband about 2-3 ideas, written down many lists of what I want to do and I am so excited to get my house organized!  Thank you thank you thank you!!!</description>
		<content:encoded><![CDATA[<p>Will you be my new best friend?  I LOOOOVE your blog!  I have been reading through everything for the last 3 days and I have run screaming to my husband about 2-3 ideas, written down many lists of what I want to do and I am so excited to get my house organized!  Thank you thank you thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Driggers</title>
		<link>http://www.meckmom.com/2006/02/10/a-job-chart-that-actually-works/#comment-3</link>
		<dc:creator>April Driggers</dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.62/~meckmomc/?p=6#comment-3</guid>
		<description>I love your idea -- but where do you keep all these things (lists/boards) in your house so that it doesn&#039;t look cluttered?? Inquiring minds want to know.</description>
		<content:encoded><![CDATA[<p>I love your idea &#8212; but where do you keep all these things (lists/boards) in your house so that it doesn&#8217;t look cluttered?? Inquiring minds want to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.meckmom.com/2006/02/10/a-job-chart-that-actually-works/#comment-2</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Mar 2006 09:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.62/~meckmomc/?p=6#comment-2</guid>
		<description>I think you mean $0.05 and $0.10 jobs :)</description>
		<content:encoded><![CDATA[<p>I think you mean $0.05 and $0.10 jobs <img src='http://www.meckmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

